RESULT ANALYSIS
Result Analysis (2012-13 to 2016-17)
(2012-13 to 2016-17)
Year | Class | Admitted Student | Appeared Student | Male | Female | Passed Student | Percentage |
2012-13 | B.A.I | 84 | 57 | 35 | 22 | 28 | 49.12 |
B.A.II | 19 | 17 | 11 | 6 | 16 | 94.12 | |
B.A.III | 24 | 22 | 9 | 13 | 16 | 72.73 | |
B.Com.I | 121 | 102 | 50 | 52 | 62 | 60.78 | |
B.Com.II | 48 | 46 | 35 | 11 | 35 | 76.09 | |
B.Com.III | 37 | 37 | 20 | 17 | 31 | 83.78 | |
2013-14 | B.A.I | 129 | 87 | 46 | 41 | 66 | 75.86 |
B.A.II | 52 | 51 | 34 | 17 | 37 | 72.55 | |
B.A.III | 15 | 15 | 10 | 5 | 8 | 53.33 | |
B.Com.I | 128 | 115 | 60 | 55 | 92 | 80 | |
B.Com.II | 88 | 83 | 40 | 43 | 59 | 71.08 | |
B.Com.III | 46 | 46 | 20 | 26 | 44 | 95.65 | |
2014-15 | B.A.I | 144 | 75 | 52 | 23 | 57 | 76 |
B.A.II | 64 | 55 | 25 | 30 | 48 | 87.27 | |
B.A.III | 51 | 49 | 35 | 14 | 29 | 59.18 | |
B.Com.I | 144 | 123 | 47 | 76 | 113 | 91.87 | |
B.Com.II | 112 | 112 | 70 | 42 | 96 | 85.71 | |
B.Com.III | 78 | 78 | 50 | 28 | 64 | 82.05 | |
2015-16 | B.A.I | 115 | 75 | 40 | 35 | 68 | 90.67 |
B.A.II | 51 | 43 | 19 | 24 | 38 | 88.37 | |
B.A.III | 52 | 49 | 25 | 24 | 38 | 77.55 | |
B.Com.I | 142 | 127 | 52 | 75 | 111 | 87.4 | |
B.Com.II | 113 | 108 | 40 | 68 | 100 | 92.59 | |
B.Com.III | 99 | 94 | 54 | 40 | 91 | 96.81 | |
2016-17 | B.A.I | 129 | 85 | 38 | 47 | 60 | 70.59 |
B.A.II | 67 | 56 | 27 | 29 | 49 | 87.5 | |
B.A.III | 42 | 40 | 16 | 24 | 23 | 57.5 | |
B.Com.I | 142 | 137 | 57 | 80 | 111 | 81.02 | |
B.Com.II | 119 | 117 | 38 | 79 | 105 | 89.74 | |
B.Com.III | 104 | 104 | 32 | 72 | 88 | 84.62 |
VISION
The vision of the institute is “Education for Knowledge, Character and Patriotism”. During the course of teaching-learning and management process the vision has been significantly highlighted.
MISSION
To provide higher educational facilities to the rural masses preferably girl students.
GOALS AND OBJECTIVES
To Provide Higher Educational Facilities To The Rural Masses Preferably Girl Students.
To Inculcate Spiritual, Moral, Social, Economic Values Among The.
To Contribute Towards Social Commitments.
To Impart Education For Knowledge, Character And Patriotism.